Tag: Formula One (F1) World Championship 2011 India Results
Sebastian Vettel won the inaugural Indian Grand Prix beating second place Jenson Button by 8.4 seconds and third place Fernando Alonso by 24.3 seconds.Sebastian Vettel won the inaugural Indian Grand Prix beating second place Jenson Button by 8.4 seconds and third place Fernando Alonso by 24.3 seconds. Mark webber finished in fourth, followed by Michael schumacher in fifth, Nico Rosberg in sixth, Lewis Hamilton in seventh, Jaime Alguersuari in eighth, Adrian Sutil in ninth and Sergio Perez in tenth.
Here is the all Result are given bellow:
Grand Prix | Date | Winning Driver | Team | Laps | Time |
Australia | 27/03/2011 | Sebastian Vettel | RBR-Renault | 58 | 1:29:30.259 |
Malaysia | 10/04/2011 | Sebastian Vettel | RBR-Renault | 56 | 1:37:39.832 |
China | 17/04/2011 | Lewis Hamilton | McLaren-Mercedes | 56 | 1:36:58.226 |
Turkey | 08/05/2011 | Sebastian Vettel | RBR-Renault | 58 | 1:30:17.558 |
Spain | 22/05/2011 | Sebastian Vettel | RBR-Renault | 66 | 1:39:03.301 |
Monaco | 29/05/2011 | Sebastian Vettel | RBR-Renault | 78 | 2:09:38.373 |
Canada | 12/06/2011 | Jenson Button | McLaren-Mercedes | 70 | 4:04:39.537 |
Europe | 26/06/2011 | Sebastian Vettel | RBR-Renault | 57 | 1: [...] Submit your suggestion / comments / complaints / Takedown request on lookyp.com@gmail.com
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment